Home

Anekdota Posojilodajalec Razpršilec ultrafast magnetism Switzerland Motenje nazaj Oranžna

Laboratory for ultrafast microscopy and electron scattering ‐ EPFL
Laboratory for ultrafast microscopy and electron scattering ‐ EPFL

PDF) Magneto-optical Wave Mixing in Garnets
PDF) Magneto-optical Wave Mixing in Garnets

Itinerant and Localized Magnetization Dynamics in Antiferromagnetic Holmium  | MICMAG Group | Paul Scherrer Institut (PSI)
Itinerant and Localized Magnetization Dynamics in Antiferromagnetic Holmium | MICMAG Group | Paul Scherrer Institut (PSI)

Coherent electronic and magnetic responses of ferromagnetic films.a–d,... |  Download Scientific Diagram
Coherent electronic and magnetic responses of ferromagnetic films.a–d,... | Download Scientific Diagram

Applied Sciences | Free Full-Text | Ultrafast Electron Dynamics in Magnetic  Thin Films | HTML
Applied Sciences | Free Full-Text | Ultrafast Electron Dynamics in Magnetic Thin Films | HTML

Ultrafast Magnetism I | SpringerLink
Ultrafast Magnetism I | SpringerLink

LACUS (Lausanne, Switzerland) — LASERLAB-EUROPE
LACUS (Lausanne, Switzerland) — LASERLAB-EUROPE

Ultrafast dynamics – Laboratory for Multifunctional Ferroic Materials | ETH  Zurich
Ultrafast dynamics – Laboratory for Multifunctional Ferroic Materials | ETH Zurich

ALL NeWS | MaNEP Switzerland Network - Part 2
ALL NeWS | MaNEP Switzerland Network - Part 2

Terahertz excitation of magnetization dynamics. (A) Pump/probe Beam... |  Download Scientific Diagram
Terahertz excitation of magnetization dynamics. (A) Pump/probe Beam... | Download Scientific Diagram

Ultrafast structural dynamics | SLS | Paul Scherrer Institut (PSI)
Ultrafast structural dynamics | SLS | Paul Scherrer Institut (PSI)

Benjamin Jacot – PHD Researcher – ETH Zurich | LinkedIn
Benjamin Jacot – PHD Researcher – ETH Zurich | LinkedIn

Schultheiss Helmut – TUD Young Investigator – TU Dresden | LinkedIn
Schultheiss Helmut – TUD Young Investigator – TU Dresden | LinkedIn

Lighting Up Ultrafast Magnetism in a Metal Oxide | BNL Newsroom
Lighting Up Ultrafast Magnetism in a Metal Oxide | BNL Newsroom

Ultrafast terahertz magnetometry | Nature Communications
Ultrafast terahertz magnetometry | Nature Communications

Ultrafast optical demagnetization manipulates nanoscale spin structure in  domain walls | Nature Communications
Ultrafast optical demagnetization manipulates nanoscale spin structure in domain walls | Nature Communications

External links – FastLab | ETH Zurich
External links – FastLab | ETH Zurich

Applied Sciences | Free Full-Text | Element-Specific Magnetization Dynamics  of Complex Magnetic Systems Probed by Ultrafast Magneto-Optical Spectroscopy
Applied Sciences | Free Full-Text | Element-Specific Magnetization Dynamics of Complex Magnetic Systems Probed by Ultrafast Magneto-Optical Spectroscopy

Novel Materials Research Enabled by SwissFEL | MaNEP Switzerland Network
Novel Materials Research Enabled by SwissFEL | MaNEP Switzerland Network

Microscopy & Magnetism Group | MICMAG Group | Paul Scherrer Institut (PSI)
Microscopy & Magnetism Group | MICMAG Group | Paul Scherrer Institut (PSI)

Postdoctoral Fellow Ultrafast condensed matter - xeebo.com
Postdoctoral Fellow Ultrafast condensed matter - xeebo.com

Lighting Up Ultrafast Magnetism in a Metal Oxide | BNL Newsroom
Lighting Up Ultrafast Magnetism in a Metal Oxide | BNL Newsroom

Femtosecond Magnetooptics and the Orbital Model of the Ultrafast Magnetic  Dynamics | Scientific.Net
Femtosecond Magnetooptics and the Orbital Model of the Ultrafast Magnetic Dynamics | Scientific.Net

Laboratory for Quantum Magnetism ‐ EPFL
Laboratory for Quantum Magnetism ‐ EPFL